2006 Local Option Sales Tax Extension
March 7th, 2006
90 of 90 Precincts Reporting
One Cent Sales Tax Extension (NON)
| Candidate | Votes | Percentage | |
|---|---|---|---|
| FOR | 23,304 | 63.70 % | |
| AGAINST | 13,281 | 36.30 % | |
| Precinct | FOR | AGAINST |
|---|---|---|
| PRECINCT 1 | 382 | 157 |
| PRECINCT 2 | 52 | 29 |
| PRECINCT 3 | 267 | 172 |
| PRECINCT 4 | 334 | 166 |
| PRECINCT 5 | 402 | 272 |
| PRECINCT 6 | 149 | 126 |
| PRECINCT 7 | 483 | 365 |
| PRECINCT 9 | 449 | 361 |
| PRECINCT 11 | 123 | 63 |
| PRECINCT 14 | 266 | 139 |
| PRECINCT 15 | 612 | 160 |
| PRECINCT 16 | 15 | 26 |
| PRECINCT 17 | 62 | 68 |
| PRECINCT 18 | 60 | 57 |
| PRECINCT 19 | 414 | 317 |
| PRECINCT 21 | 173 | 177 |
| PRECINCT 22 | 69 | 54 |
| PRECINCT 23 | 64 | 46 |
| PRECINCT 24 | 543 | 205 |
| PRECINCT 25 | 317 | 120 |
| PRECINCT 26 | 590 | 425 |
| PRECINCT 28 | 150 | 94 |
| PRECINCT 29 | 133 | 59 |
| PRECINCT 30 | 572 | 215 |
| PRECINCT 31 | 241 | 61 |
| PRECINCT 32 | 85 | 38 |
| PRECINCT 33 | 66 | 35 |
| PRECINCT 34 | 62 | 65 |
| PRECINCT 35 | 390 | 163 |
| PRECINCT 36 | 213 | 227 |
| PRECINCT 38 | 321 | 193 |
| PRECINCT 39 | 222 | 72 |
| PRECINCT 40 | 444 | 128 |
| PRECINCT 41 | 185 | 73 |
| PRECINCT 42 | 824 | 272 |
| PRECINCT 43 | 392 | 338 |
| PRECINCT 45 | 83 | 26 |
| PRECINCT 46 | 801 | 246 |
| PRECINCT 47 | 71 | 60 |
| PRECINCT 48 | 42 | 39 |
| PRECINCT 49 | 153 | 94 |
| PRECINCT 50 | 214 | 115 |
| PRECINCT 51 | 430 | 247 |
| PRECINCT 54 | 287 | 151 |
| PRECINCT 55 | 204 | 134 |
| PRECINCT 56 | 121 | 89 |
| PRECINCT 58 | 221 | 75 |
| PRECINCT 60 | 69 | 62 |
| PRECINCT 61 | 125 | 99 |
| PRECINCT 62 | 329 | 222 |
| PRECINCT 63 | 64 | 53 |
| PRECINCT 64 | 231 | 88 |
| PRECINCT 65 | 79 | 34 |
| PRECINCT 67 | 582 | 270 |
| PRECINCT 68 | 210 | 175 |
| PRECINCT 69 | 183 | 154 |
| PRECINCT 70 | 211 | 118 |
| PRECINCT 71 | 159 | 100 |
| PRECINCT 72 | 143 | 86 |
| PRECINCT 73 | 320 | 155 |
| PRECINCT 74 | 536 | 384 |
| PRECINCT 75 | 363 | 255 |
| PRECINCT 77 | 115 | 88 |
| PRECINCT 80 | 371 | 217 |
| PRECINCT 82 | 54 | 43 |
| PRECINCT 83 | 157 | 97 |
| PRECINCT 84 | 44 | 38 |
| PRECINCT 86 | 230 | 176 |
| PRECINCT 88 | 283 | 166 |
| PRECINCT 90 | 72 | 57 |
| PRECINCT 91 | 484 | 204 |
| PRECINCT 92 | 96 | 38 |
| PRECINCT 94 | 256 | 113 |
| PRECINCT 95 | 239 | 109 |
| PRECINCT 97 | 399 | 183 |
| PRECINCT 98 | 348 | 228 |
| PRECINCT 99 | 190 | 148 |
| PRECINCT 100 | 145 | 94 |
| PRECINCT 101 | 248 | 225 |
| PRECINCT 102 | 301 | 182 |
| PRECINCT 103 | 163 | 106 |
| PRECINCT 104 | 163 | 109 |
| PRECINCT 105 | 429 | 220 |
| PRECINCT 106 | 201 | 118 |
| PRECINCT 107 | 591 | 316 |
| PRECINCT 108 | 467 | 261 |
| PRECINCT 110 | 112 | 187 |
| PRECINCT 111 | 283 | 151 |
| PRECINCT 112 | 419 | 265 |
| PRECINCT 113 | 87 | 73 |


