2007 House District 3 Special Primary Election
February 6th, 2007
45 of 45 Precincts Reporting
STATE REPRESENTATIVE DISTRICT 3 (REP)
| Candidate | Votes | Percentage | |
|---|---|---|---|
| C.V. (Clay) Ford | 1,737 | 29.86 % | |
| George Scarborough | 1,663 | 28.59 % | |
| Lyn Hart | 1,264 | 21.73 % | |
| Tom Banjanin | 1,153 | 19.82 % | |
| Precinct | Tom Banjanin | C.V. (Clay) Ford | Lyn Hart | George Scarborough |
|---|---|---|---|---|
| PRECINCT 2 | 5 | 6 | 1 | 8 |
| PRECINCT 3 | 36 | 33 | 60 | 49 |
| PRECINCT 5 | 6 | 0 | 0 | 4 |
| PRECINCT 14 | 8 | 17 | 13 | 19 |
| PRECINCT 15 | 38 | 16 | 25 | 33 |
| PRECINCT 17 | 8 | 42 | 6 | 15 |
| PRECINCT 24 | 54 | 122 | 69 | 110 |
| PRECINCT 29 | 6 | 18 | 10 | 19 |
| PRECINCT 30 | 73 | 84 | 95 | 107 |
| PRECINCT 31 | 13 | 30 | 13 | 18 |
| PRECINCT 32 | 4 | 16 | 13 | 7 |
| PRECINCT 34 | 5 | 1 | 5 | 7 |
| PRECINCT 35 | 41 | 59 | 74 | 76 |
| PRECINCT 39 | 19 | 23 | 23 | 28 |
| PRECINCT 40 | 33 | 86 | 35 | 94 |
| PRECINCT 41 | 8 | 9 | 3 | 15 |
| PRECINCT 42 | 82 | 147 | 195 | 145 |
| PRECINCT 46 | 96 | 175 | 84 | 211 |
| PRECINCT 47 | 11 | 6 | 6 | 13 |
| PRECINCT 48 | 0 | 4 | 1 | 0 |
| PRECINCT 50 | 11 | 17 | 26 | 24 |
| PRECINCT 54 | 56 | 72 | 35 | 46 |
| PRECINCT 56 | 16 | 9 | 13 | 14 |
| PRECINCT 60 | 5 | 0 | 4 | 5 |
| PRECINCT 62 | 52 | 42 | 31 | 65 |
| PRECINCT 63 | 1 | 0 | 1 | 0 |
| PRECINCT 64 | 27 | 53 | 36 | 42 |
| PRECINCT 70 | 18 | 26 | 15 | 12 |
| PRECINCT 72 | 21 | 31 | 10 | 37 |
| PRECINCT 77 | 20 | 15 | 12 | 13 |
| PRECINCT 80 | 60 | 45 | 71 | 48 |
| PRECINCT 82 | 13 | 7 | 12 | 14 |
| PRECINCT 84 | 0 | 2 | 3 | 5 |
| PRECINCT 86 | 31 | 27 | 31 | 53 |
| PRECINCT 90 | 1 | 1 | 0 | 2 |
| PRECINCT 92 | 11 | 23 | 6 | 12 |
| PRECINCT 97 | 37 | 82 | 61 | 58 |
| PRECINCT 98 | 26 | 17 | 14 | 25 |
| PRECINCT 99 | 31 | 27 | 25 | 39 |
| PRECINCT 100 | 21 | 31 | 17 | 18 |
| PRECINCT 102 | 55 | 53 | 44 | 65 |
| PRECINCT 103 | 22 | 16 | 20 | 15 |
| PRECINCT 104 | 21 | 15 | 31 | 23 |
| PRECINCT 110 | 37 | 219 | 7 | 34 |
| PRECINCT 113 | 14 | 13 | 8 | 16 |
STATE REPRESENTATIVE DISTRICT 3 (DEM)
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Elizabeth Campbell | 1,836 | 51.07 % | |
| John H. Wyche | 1,759 | 48.93 % | |
| Precinct | Elizabeth Campbell | John H. Wyche |
|---|---|---|
| PRECINCT 2 | 13 | 3 |
| PRECINCT 3 | 54 | 25 |
| PRECINCT 5 | 0 | 0 |
| PRECINCT 14 | 53 | 173 |
| PRECINCT 15 | 19 | 8 |
| PRECINCT 17 | 17 | 12 |
| PRECINCT 24 | 98 | 31 |
| PRECINCT 29 | 30 | 50 |
| PRECINCT 30 | 105 | 22 |
| PRECINCT 31 | 41 | 71 |
| PRECINCT 32 | 15 | 13 |
| PRECINCT 34 | 14 | 38 |
| PRECINCT 35 | 64 | 18 |
| PRECINCT 39 | 52 | 12 |
| PRECINCT 40 | 68 | 25 |
| PRECINCT 41 | 43 | 105 |
| PRECINCT 42 | 143 | 32 |
| PRECINCT 46 | 142 | 34 |
| PRECINCT 47 | 29 | 29 |
| PRECINCT 48 | 2 | 63 |
| PRECINCT 50 | 58 | 45 |
| PRECINCT 54 | 73 | 11 |
| PRECINCT 56 | 21 | 35 |
| PRECINCT 60 | 9 | 58 |
| PRECINCT 62 | 43 | 15 |
| PRECINCT 63 | 10 | 104 |
| PRECINCT 64 | 31 | 19 |
| PRECINCT 70 | 25 | 19 |
| PRECINCT 72 | 24 | 13 |
| PRECINCT 77 | 17 | 6 |
| PRECINCT 80 | 82 | 29 |
| PRECINCT 82 | 11 | 9 |
| PRECINCT 84 | 7 | 28 |
| PRECINCT 86 | 35 | 18 |
| PRECINCT 90 | 13 | 97 |
| PRECINCT 92 | 14 | 3 |
| PRECINCT 97 | 51 | 19 |
| PRECINCT 98 | 80 | 259 |
| PRECINCT 99 | 54 | 15 |
| PRECINCT 100 | 33 | 72 |
| PRECINCT 102 | 44 | 24 |
| PRECINCT 103 | 21 | 30 |
| PRECINCT 104 | 37 | 36 |
| PRECINCT 110 | 12 | 6 |
| PRECINCT 113 | 29 | 25 |


