2007 Century General Election
November 13th, 2007
City Council Seat No. 2 CENTURY CITY COUNCIL
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Nadine McCaw | 294 | 74.43 % | |
| Write-In | 101 | 25.57 % | |
| Precinct | Nadine McCaw | Write-In |
|---|---|---|
| PRECINCT 22 | 294 | 101 |

Voter Registration in Escambia County
as of 02/01/2012
| Affiliation | Voters | |
|---|---|---|
| Republican | 87,342 | |
| Democrat | 74,975 | |
| No Party Affiliation | 30,523 | |
| Minor Parties | 5,832 | |
| Total | 198,672 | |
November 13th, 2007
| Candidate | Votes | Percentage | |
|---|---|---|---|
| Nadine McCaw | 294 | 74.43 % | |
| Write-In | 101 | 25.57 % | |
| Precinct | Nadine McCaw | Write-In |
|---|---|---|
| PRECINCT 22 | 294 | 101 |
Street Address:
View on Map
213 Palafox Pl, 2nd Floor
Pensacola, FL 32502
Mailing Address:
PO Box 12601
Pensacola, FL 32591
Phone:
(850) 595-3900
Fax:
(850) 595-3914
Toll Free:
1-877-595-VOTE (8683)
Email: soe@escambiavotes.com
Hours: 8:00 am - 5:00 pm, M-F
TDD: (850) 595-3913
Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.
© EscambiaVotes.com. All Rights Reserved.